SINGLE ROOM | EP | CP | MAP | AP |
---|---|---|---|---|
Super Deluxe | 6150 | 6500 | 7450 | 7950 |
Premium | 7300 | 7650 | 8250 | 8750 |
DOUBLE ROOM | EP | CP | MAP | AP |
---|---|---|---|---|
Super Deluxe | 7500 | 8200 | 9400 | 10400 |
Premium | 8300 | 9000 | 10200 | 11200 |
SUITE ROOM | EP | CP | MAP | AP |
---|---|---|---|---|
Family Suite | 10500 | - | - | - |
Executive Suite | 12500 | - | - | - |
Book hotels with good rating in leh ladakh with best deals. Book your stay with our Best Price Guarantee. Book your trip today!